Fund database › Private Credit
Hamilton Lane · LU2547277413
SICAV-RAIF Private Credit Luxembourg 41 share classes ↓ Unitranche
Unit price (NAV) in USD · share class I-USD Inc · 43 data points
14 payments recorded, in USD
Past distributions are no guarantee of future payments. The diamonds in the NAV chart mark the payment dates.
Total return incl. distributions — payments notionally reinvested at the NAV of the payment date (standard methodology).
Pure price return (NAV movement without reinvestment): YTD -1.0% · 1 year -1.1% · 3 years p.a. -0.2% · since Dec 2022 p.a. -0.5%.
Calendar years, calculated from the NAV series incl. reinvested distributions
Returns calculated by semiliquid.info from the NAV series, not an official provider figure. Taxes and the trading costs of reinvestment are not taken into account. Past performance is not a reliable indicator of future results.
These come from the factsheet, the PRIIPs KID or the monthly report. They may relate to a different reference date, a different share class or a longer period than the series above — the series starts with the first documented unit price, not necessarily with the launch. That is why the values sometimes differ.
| Performance 12M | 7.97% |
| Since launch p.a. | 9.20% |
What the fund does and how the portfolio is put together.
Risk indicator not documented from the key information document (1 = low, 7 = high); it captures liquidity risks only to a limited extent.
Portfolio breakdown
Broken down using semiliquid’s common taxonomy — provider labels are mapped onto shared categories so that funds can be compared. Only published figures are used; nothing is estimated.
Strategy
The basis is the PRIIPs KID of the share class we track — which makes it comparable across providers.
| Management fee | 1.25% |
| Total ongoing costs | not documented |
| Entry charge max. | not documented |
| Redemption fee | not documented |
| Performance fee | 0.00% |
| Hurdle rate | not documented |
| High-water mark | not documented |
How you get into the fund, and on what terms.
Monthly (forward pricing at the NAV of the monthly valuation day)
Semi-liquid means redemption only on fixed dates, with notice periods and upper limits. This is how it works for this fund — in the order the redemption process runs.
Units can be redeemed monthly; on each date the fund redeems at most 5 % of fund assets; for the first 12 months after subscription no redemption is possible.
The gate caps redemptions at 5 % of fund assets per date. If more investors want out at the same time, orders are scaled back pro rata or deferred to the next date.
Monthly (NAV of the monthly valuation day)
5 % of fund NAV per calendar quarter
not documented
3.00 % redemption fee on redemption within 12 months (does not apply to feeder funds)
41 classes known. All cost and risk figures on this page apply to LU2547277413.
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2547277413 | basis of this page | USD 2m | not documented | not documented |
| LU3064506978 | documented | not documented | not documented | not documented |
| LU2547277330 | documented | not documented | not documented | not documented |
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU3064507190 | documented | not documented | not documented | not documented |
| LU2547277256 | documented | not documented | not documented | not documented |
| LU3064507273 | documented | not documented | not documented | not documented |
| LU2549300080 | documented | not documented | not documented | not documented |
| LU3064507356 | documented | not documented | not documented | not documented |
| LU2968742051 | documented | not documented | not documented | not documented |
| LU3064507430 | documented | not documented | not documented | not documented |
| LU2547277173 | documented | not documented | not documented | not documented |
| LU3064507786 | documented | not documented | not documented | not documented |
| LU2547277090 | documented | not documented | not documented | not documented |
| LU3064507869 | documented | not documented | not documented | not documented |
| LU2547277686 | documented | not documented | not documented | not documented |
| LU3064507943 | documented | not documented | not documented | not documented |
| LU2549300163 | documented | not documented | not documented | not documented |
| LU3064508081 | documented | not documented | not documented | not documented |
| LU2547276951 | documented | not documented | not documented | not documented |
| LU3064508164 | documented | not documented | not documented | not documented |
| LU2579897989 | documented | not documented | not documented | not documented |
| LU3064508248 | documented | not documented | not documented | not documented |
| LU2547278221 | documented | not documented | not documented | not documented |
| LU2547278494 | documented | not documented | not documented | not documented |
| LU3064508321 | documented | not documented | not documented | not documented |
| LU3064508594 | documented | not documented | not documented | not documented |
| LU2945682552 | documented | not documented | not documented | not documented |
| LU3064507604 | documented | not documented | not documented | not documented |
| LU2547277843 | documented | not documented | not documented | not documented |
| LU2547278064 | documented | not documented | not documented | not documented |
| LU3064508750 | documented | not documented | not documented | not documented |
| LU2547277769 | documented | not documented | not documented | not documented |
| LU2547277504 | documented | not documented | not documented | not documented |
| LU3064508834 | documented | not documented | not documented | not documented |
| LU2547277926 | documented | not documented | not documented | not documented |
| LU2547278577 | documented | not documented | not documented | not documented |
| LU2547278650 | documented | not documented | not documented | not documented |
| LU2547278148 | documented | not documented | not documented | not documented |
| LU3064508677 | documented | not documented | not documented | not documented |
| LU3064507513 | documented | not documented | not documented | not documented |
| LU2945682636 | documented | not documented | not documented | not documented |
Who stands behind the fund, who it is authorised for — and what the figures rest on.
1 Nov 2022 (fund); class I-USD Dist since 1 Feb 2023
Institutional / professional (well-informed investor, RAIF)
EEA, Germany, USA, Singapore, Japan and 5 further countries
TWO LEVELS / DOUBLE CHARGING: SCOPE invests as a diversified multi-manager portfolio in direct credit investments and third-party target funds. At fund level a 1.25 % management fee without carry; at the target-fund/target-manager level their fees and carry are incurred in addition. Hamilton Lane does not disclose the combined effect separately
All figures come from our analysis of provider documents (product data as at 19 Aug 2026, distribution data as at 12 Aug 2026) and have not been conclusively verified.
Same asset class, sorted by overlap of sub-strategy — no recommendation, no ranking.
Blackstone
Part II SICAV monthly
BNP Paribas Asset Management
ELTIF 2.0 quarterly
CVC Capital Partners
SICAV quarterly
Invesco
ELTIF 2.0 quarterly