Hamilton Lane · LU3121017696
— Multi-Asset Luxembourg 12 share classes ↓ Secondaries Co-Investments Primaries / Target Funds
So far only a single unit price is documented — too little for a chart. The series grows with every data update.
What the fund does and how the portfolio is put together.
Risk indicator not documented from the key information document (1 = low, 7 = high); it captures liquidity risks only to a limited extent.
Portfolio breakdown
Broken down using semiliquid’s common taxonomy — provider labels are mapped onto shared categories so that funds can be compared. Only published figures are used; nothing is estimated.
Strategy
The basis is the PRIIPs KID of the share class we track — which makes it comparable across providers.
| Management fee | not documented |
| Total ongoing costs | not documented |
| Entry charge max. | not documented |
| Redemption fee | not documented |
| Performance fee | not documented |
| Hurdle rate | not documented |
| High-water mark | not documented |
How you get into the fund, and on what terms.
Semi-liquid means redemption only on fixed dates, with notice periods and upper limits. This is how it works for this fund — in the order the redemption process runs.
not documented
not documented
not documented
not documented
12 classes known. All cost and risk figures on this page apply to LU3121017696.
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU3121017696 | basis of this page | not documented | not documented | not documented |
| LU3121017852 | documented | not documented | not documented | not documented |
| LU3121017779 | documented | not documented | not documented | not documented |
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU3121017266 | documented | not documented | not documented | not documented |
| LU3121017423 | documented | not documented | not documented | not documented |
| LU3121017340 | documented | not documented | not documented | not documented |
| LU3121017936 | documented | not documented | not documented | not documented |
| LU3121018157 | documented | not documented | not documented | not documented |
| LU3121018074 | documented | not documented | not documented | not documented |
| LU3121018231 | documented | not documented | not documented | not documented |
| LU3121018405 | documented | not documented | not documented | not documented |
| LU3121018314 | documented | not documented | not documented | not documented |
Same asset class, sorted by overlap of sub-strategy — no recommendation, no ranking.
Aberdeen Investments
QIAIF quarterly
Hamilton Lane
ELTIF 2.0 quarterly
J.P. Morgan Asset Management
ELTIF 2.0 quarterly
BlackRock
ELTIF 2.0 quarterly