Fund database › Infrastructure
Partners Group · LU2710930129
Part II SICAV Infrastructure Luxembourg 34 share classes ↓ Secondaries Primaries / Target Funds
Unit price (NAV) in USD · share class PC (USD) ACC · 24 data points
Calendar years, calculated from the NAV series
Returns calculated by semiliquid.info from the NAV series, not an official provider figure. Taxes and the trading costs of reinvestment are not taken into account. Past performance is not a reliable indicator of future results.
These come from the factsheet, the PRIIPs KID or the monthly report. They may relate to a different reference date, a different share class or a longer period than the series above — the series starts with the first documented unit price, not necessarily with the launch. That is why the values sometimes differ.
| Performance 12M | 17.44% |
What the fund does and how the portfolio is put together.
Risk indicator not documented from the key information document (1 = low, 7 = high); it captures liquidity risks only to a limited extent.
Portfolio breakdown
Broken down using semiliquid’s common taxonomy — provider labels are mapped onto shared categories so that funds can be compared. Only published figures are used; nothing is estimated.
Strategy
The basis is the PRIIPs KID of the share class we track — which makes it comparable across providers.
| Management fee | 1.25% |
| Total ongoing costs | not documented |
| Entry charge max. | 5.00% |
| Redemption fee | 5.00% |
| Performance fee | 15.00% |
| Hurdle rate | 5.00% |
| High-water mark | not documented |
How you get into the fund, and on what terms.
monthly (typical)
Semi-liquid means redemption only on fixed dates, with notice periods and upper limits. This is how it works for this fund — in the order the redemption process runs.
Units can be redeemed quarterly; notice must be given 45 days before the date; on each date the fund redeems at most 5 % of fund assets.
The gate caps redemptions at 5 % of fund assets per date. If more investors want out at the same time, orders are scaled back pro rata or deferred to the next date.
quarterly (typical)
not documented
not documented
not documented
The score measures only the contractual redemption mechanics (the higher, the more flexible) — not whether the fund actually stays liquid under stress. Weightings in per cent.
34 classes known. All cost and risk figures on this page apply to LU2710930129.
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2710930129 | basis of this page | not documented | 2.92% | 3/7 |
| LU2902589444 | documented | not documented | 2.92% | 3/7 |
| LU2710928222 | documented | not documented | not documented | 3/7 |
| ISIN | Status | Min. investment | Ongoing costs | SRI |
|---|---|---|---|---|
| LU2710928495 | documented | not documented | not documented | 3/7 |
| LU2710928818 | documented | not documented | not documented | 3/7 |
| LU2710928735 | documented | not documented | not documented | 3/7 |
| LU2819217030 | documented | not documented | not documented | 3/7 |
| LU2710929030 | documented | not documented | not documented | 3/7 |
| LU2710929899 | documented | not documented | not documented | 3/7 |
| LU2710929972 | documented | not documented | not documented | 3/7 |
| LU2710929543 | documented | not documented | not documented | 3/7 |
| LU2819216149 | documented | not documented | not documented | 3/7 |
| LU3173595607 | documented | not documented | not documented | 3/7 |
| LU2819215687 | documented | not documented | 2.92% | 3/7 |
| LU2710930558 | documented | not documented | 2.92% | 3/7 |
| LU2710930046 | documented | not documented | 2.92% | 3/7 |
| LU2710932257 | documented | not documented | not documented | 3/7 |
| LU2710930632 | documented | not documented | 3.88% | 3/7 |
| LU2819215257 | documented | not documented | 3.88% | 3/7 |
| LU2710930715 | documented | not documented | 3.88% | 3/7 |
| LU2710930806 | documented | not documented | 3.88% | 3/7 |
| LU2710930392 | documented | not documented | 3.88% | 3/7 |
| LU2710928651 | documented | not documented | not documented | 3/7 |
| LU2710928909 | documented | not documented | not documented | 3/7 |
| LU2710929469 | documented | not documented | not documented | 3/7 |
| LU2902590293 | documented | not documented | 2.92% | 3/7 |
| LU2819217113 | documented | not documented | not documented | 3/7 |
| LU2819216909 | documented | not documented | not documented | 3/7 |
| LU2964508803 | documented | not documented | not documented | 3/7 |
| LU3265551344 | documented | not documented | not documented | 3/7 |
| LU3173595516 | documented | not documented | not documented | 3/7 |
| LU3173595789 | documented | not documented | not documented | 3/7 |
| LU3311992658 | documented | not documented | not documented | 3/7 |
| LU2819215331 | documented | not documented | 3.88% | 3/7 |
Same asset class, sorted by overlap of sub-strategy — no recommendation, no ranking.